First litter
Born: 17-10-2003
F: Multi Ch. Karoskloof TT Simply Red
M: Multi Ch. Thokoza Bohati Shangara
7 puppies: 2 males and 5 females
| Showridge |
7 |
| Ridgefault | 0 |
| HD | 1 |
| ED | 0 |
| OCD | 0 |
| Dermoïd Sinus | 0 |
| Kinked tail | 2 |
| Ridgeless | 0 |
| Epilepsy | 0 |
| Blue-dilute | 0 |
| Livernose | 0 |
| Excessive White | 0 |
| Testicles incomplete | 0 |
| Teeth incomplete / not correct | 0 |
| Overbite / underbite | 0 |
| Entropion / Ectropion | 0 |
| Correct puppies | 5 |
For more information and pictures, click on the button below...
Second litter
Born: 16-01-2005
F: Multi Ch. Karoskloof TT Simply Red
M: Multi Ch. Thokoza Bohati Shangara
10 puppies: 8 males and 2 females
| Showridge | 6 |
| Ridgefault | 4 |
| HD | 0 |
| ED | 0 |
| OCD | 0 |
| Dermoïd Sinus | 0 |
| Kinked tail | 1 |
| Ridgeless | 0 |
| Epilepsy | 0 |
| Blue-dilute | 0 |
| Livernose | 0 |
| Excessive White | 0 |
| Testicles incomplete | 0 |
| Teeth incomplete / not correct | 0 |
| Overbite / underbite | 0 |
| Entropion / Ectropion | 0 |
| Correct puppies | 5 |
For more information and pictures, click on the button below...
Third litter
Born: 17-03-2006
F: Ch. Ahali Fani's Akali
M: Multi Ch. Thokoza Bohati Shangara
9 puppies: 6 males and 3 females
| Showridge | 9 |
| Ridgefault | 0 |
| HD | 0 |
| ED | 0 |
| OCD | 0 |
| Dermoïd Sinus | 0 |
| Kinked tail | 0 |
| Ridgeless | 0 |
| Epilepsy | 0 |
| Blue-dilute | 0 |
| Livernose | 0 |
| Excessive White | 0 |
| Testicles incomplete | 0 |
| Teeth incomplete / not correct | 0 |
| Overbite / underbite | 0 |
| Entropion / Ectropion | 0 |
| Correct puppies | 9 |
1 puppy has a fystel on his head, not connected with the spinal area (from the side of his head towards his ear)
For more information and pictures, click on the button below...

Fourth litter
Born: 06-08-2007
F: Musanga Sanga Mukana
M: Shayela Bongara Tikinya
10 puppies: 6 males and 4 females
| Showridge | 6 |
| Ridgefault | 4 |
| HD | 0 |
| ED | 0 |
| OCD | 0 |
| Dermoïd Sinus | 1 |
| Kinked tail | 0 |
| Ridgeless | 0 |
| Epilepsy | 0 |
| Blue-dilute | 0 |
| Livernose | 0 |
| Excessive White | 0 |
| Testicles incomplete | 0 |
| Teeth incomplete / not correct | 0 |
| Overbite / underbite | 0 |
| Entropion / Ectropion | 0 |
| Correct puppies | 6 |
The puppy with the DS was operated and the DS was succesfully removed.
One puppy was put to sleep at the age of 7,5 months due to severe skeleton-disabilities through his whole body.
For more information and pictures, click on the link below...
Fifth litter
Born: 20-10-2008
F: Multi Ch. Emoyeni's Grand Zuberi WW'08
M: Shayela Ravira Ngwani Shangara
10 puppies: 8 males and 2 females
| Showridge | 6 |
| Ridgefault | 0 |
| HD | 0 |
| ED | 0 |
| OCD | 0 |
| Dermoïd Sinus | 0 |
| Kinked tail | 0 |
| Ridgeless | 4 |
| Epilepsy | 0 |
| Blue-dilute | 0 |
| Livernose | 0 |
| Excessive White | 0 |
| Testicles incomplete | 0 |
| Teeth incomplete / not correct | 2 |
| Overbite / underbite | 0 |
| Entropion / Ectropion | 0 |
| Correct puppies | 5 |
7 from the 10 puppies suffered from severe skin and coat problems between the age of 6 and 18 months due to resistance-problems.
At grown age all problems were gone.
For more information and pictures, click on the button below...
Sixth litter
Born: 27-02-2010
F: Ch. Arengo Essence of Haika
M: Shayela Ravira Ngwani Shangara
12 puppies: 3 males and 9 females
| Showridge | 12 |
| Ridgefault | 0 |
| HD | 0 |
| ED | 0 |
| OCD | 0 |
| Dermoïd Sinus | 0 |
| Kinked tail | 1 |
| Ridgeless | 0 |
| Epilepsy | 0 |
| Blue-dilute | 0 |
| Livernose | 0 |
| Excessive White | 0 |
| Testicles incomplete | 0 |
| Teeth incomplete / not correct | 0 |
| Overbite / underbite | 0 |
| Entropion / Ectropion | 0 |
| Correct puppies | 11 |
For more information and pictures, click on the button below...
